Inside Temp °C |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
°C |
Feels Like | Heat Index |
High
@ |
°C |
Feels Like | Wind Chill |
Low
@ |
°C |
Today | Yesterday |
High | High |
@ | @ |
Low | Low |
@ | @ |
mm | |
Rate now : | mm/hr |
High rate today : | mm/hr |
Last 24 hrs : | mm |
Yesterday : | mm |
Storm rain : | mm |
This month : | mm |
This year : | mm |
Evapotranspiration : | mm |
Inside Humidity % |
Today | Yesterday |
High | High |
@ | @ |
Low
@ | Low
@ |
Today | Yesterday |
High | High |
@ | @ |
Low
@ 11:45 | Low
@ |