NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2026

Name: BK farm   City: bellenden ker   State: Queensland
Elevation: 75 m  Lat: N 17° 15' 36"   Lon: E 145° 54' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  25.7  31.4   14:45  22.9   04:40   0.0   7.2   6.0   4.4  30.0   14:20   ENE
02  25.4  29.4   11:23  23.3   04:20   0.0   5.8  77.8   3.3  26.0   15:50   WNW
03  25.4  30.6   11:05  23.3   09:00   0.0   7.0  21.2   3.5  29.0   14:20   NNE
04  25.0  29.3   12:10  23.3   06:10   0.0   6.7  73.6   2.1  21.0   13:00   ENE
05  24.8  27.2   11:29  23.1   01:10   0.0   6.5   0.2   7.6  37.0   18:05     S
06  25.3  28.4   11:35  23.3   16:00   0.0   7.0  10.2   6.0  31.0   12:25   SSW
07  24.7  28.1   13:45  23.3   21:00   0.0   6.4 149.2   6.4  33.0   20:20     S
08  24.6  26.5   16:25  23.3   10:10   0.0   6.3 120.2   8.0  35.0   22:15   SSW
09  25.0  26.3   12:45  23.9   00:45   0.0   6.6  14.0  16.4  61.0   05:10   SSW
10  25.4  29.1   08:55  23.7   04:20   0.0   7.1   5.0   8.2  45.0   09:15    SW
11  26.9  31.4   11:15  23.1   05:00   0.0   8.6   4.6   3.7  17.0   13:55    NW
12  28.3  33.5   14:05  24.7   05:00   0.0  10.0   0.0   4.3  25.0   11:40    NE
13  28.6  33.6   14:05  25.0   06:26   0.0  10.1   0.0   3.8  20.0   16:50     E
14  27.8  32.6   12:56  24.1   05:48   0.0   9.4   0.0   3.4  25.0   13:40   NNE
15  27.3  32.4   10:58  23.5   06:07   0.0   8.8   1.6   3.6  26.0   15:50   ENE
16  27.5  32.7   12:10  24.1   04:30   0.0   9.2   9.4   4.9  23.0   13:35   NNE
17  26.0  33.3   11:35  23.4   06:25   0.0   7.7  44.0   3.8  26.0   13:50   NNW
18  27.6  32.4   12:55  23.6   05:25   0.0   9.3   0.0   4.4  26.0   12:55   NNE
19  27.4  32.8   11:35  22.5   07:35   0.0   9.1  11.4   6.5  26.0   07:20     S
20  26.5  30.4   10:50  23.2   06:05   0.0   8.2   1.6   4.8  24.0   14:10   WNW
21  26.6  31.4   13:45  23.4   05:35   0.0   8.3   0.4   4.8  25.0   16:05    SE
22  26.4  31.0   13:05  22.1   06:45   0.0   8.1   0.0   5.2  21.0   13:15   NNE
23  27.1  32.2   13:25  23.8   05:25   0.0   8.7   0.0   3.4  20.0   08:45     S
24  24.9  28.9   13:00  23.3   04:45   0.0   6.6  59.0   3.6  22.0   15:20     W
25  25.7  28.1   15:40  23.9   05:27   0.0   7.2  25.8   3.5  15.0   02:00     N
26  25.8  29.7   11:05  23.4   06:10   0.0   7.5  86.0   3.8  24.0   14:00   ENE
27  25.3  29.3   12:05  23.3   04:00   0.0   7.0  53.6   4.6  32.0   15:20     S
28  26.5  30.6   14:25  22.6   05:45   0.0   8.2   0.8   4.2  24.0   14:00    SE
29  26.4  32.2   14:00  22.6   05:55   0.0   8.1   0.0   4.5  19.0   14:30   SSW
30  24.9  29.9   10:20  20.8   06:24   0.0   6.5   6.8   5.7  21.9   11:30    SE
31  26.0  31.5   13:08  21.2   06:13   0.0   7.7   0.0   4.5  23.0   14:15    NW
----------------------------------------------------------------------------------
    26.2  33.6    13    20.8    30     0.0 240.9 782.4   5.0  61.0     9       S

Max >=  30.0 18
Max <=  35.0 31
Min <=  15.0  0
Min <=   5.0  0
Max Rain: 149.2 on day 7
Days of Rain: 23 (>= 0.2 mm)  17 (>= 5.0 mm)  10 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Cloud (WLL/WLC)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5