V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2025
Name: BK farm City: bellenden ker State: Queensland
Elevation: 75 m Lat: N 17° 15' 36" Lon: E 145° 54' 38"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 35.0 15.0 5.0
------------------------------------------------------------------------------------
25 1 31.6 23.1 26.4 0.7 0 249 36.5 17 21.1 9 25 30 0 0
25 2 30.8 23.5 26.2 0.6 0 220 36.4 16 19.7 28 20 26 0 0
25 3 30.2 22.6 25.5 0.0 0 222 32.7 2 18.3 1 22 31 0 0
25 4 29.4 21.8 24.7 -0.3 0 193 34.2 2 17.6 28 7 30 0 0
25 5 26.9 20.6 23.0 1.4 1 145 30.1 15 17.1 19 1 31 0 0
25 6 24.9 18.3 21.0 -0.5 5 85 30.1 3 14.2 4 1 30 3 0
25 7 25.5 18.2 21.0 1.7 12 94 28.8 29 11.1 3 0 31 4 0
25 8 25.5 15.4 19.6 -0.7 29 70 29.2 30 8.2 2 0 31 11 0
25 9 27.0 18.9 22.3 -0.7 3 113 32.6 30 15.0 29 2 30 1 0
25 10 29.7 20.2 24.2 -0.8 2 183 32.6 3 15.2 1 11 31 0 0
25 11 31.5 21.5 26.0 0.5 0 231 33.7 18 19.0 18 27 30 0 0
25 12 30.5 22.1 25.6 0.5 0 225 32.6 2 19.2 6 24 31 0 0
------------------------------------------------------------------------------------
28.6 20.5 23.8 0.2 51 2029 36.5 Jan 8.2 Aug 140 362 19 0
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
25 11297.0 651.0 311.4 28 19 13 9
25 2 927.0 106.0 270.2 3 22 17 10
25 31212.8 410.8 215.4 16 24 18 14
25 4 208.8-430.2 64.4 12 16 9 4
25 5 376.8 44.8 106.8 2 19 13 7
25 6 111.8 -62.2 21.2 21 17 9 1
25 7 102.6 -26.4 25.0 21 15 6 2
25 8 33.0 -96.0 17.2 12 10 2 0
25 9 436.8 298.8 126.2 16 15 9 5
25 10 97.8 -33.2 43.6 14 13 5 1
25 11 123.2-115.8 100.6 12 4 2 1
25 12 601.8 259.8 147.0 30 19 11 7
---------------------------------------------
5529.41007.4 311.4 Jan 193 114 61
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 5.0 42.0 4 N
25 2 5.1 47.0 21 SE
25 3 4.5 33.0 12 NNW
25 4 4.9 43.0 14 SW
25 5 5.4 41.0 8 S
25 6 5.0 42.0 29 S
25 7 4.2 35.0 1 S
25 8 5.1 34.0 14 SSE
25 9 5.1 261.0 15 S
25 10 5.7 39.0 5 NE
25 11 5.8 33.0 27 NNE
25 12 5.1 44.0 17 SSE
------------------------------
5.1 261.0 Sept SSE