V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: BK farm City: bellenden ker State: Queensland
Elevation: 75 m Lat: N 17° 15' 36" Lon: E 145° 54' 38"
Temperature (°C), Heat Base: 18.3 Cool Base: 18.3
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 30.0 35.0 15.0 5.0
------------------------------------------------------------------------------------
24 1 31.4 24.0 26.9 1.2 0 265 34.3 28 22.3 25 25 31 0 0
24 2 30.3 23.9 26.2 0.6 0 219 33.1 7 21.2 10 18 29 0 0
24 3 29.4 23.6 25.7 0.2 0 230 32.6 14 20.8 13 13 31 0 0
24 4 28.2 21.9 24.3 -0.7 0 179 31.3 8 18.2 22 7 30 0 0
24 5 12.8 10.3 11.2 -10.4 0 66 28.1 7 0.0 16 0 31 16 16
24 6 0.0 0.0 0.0 -21.5 0 0 0.0 1 0.0 1 0 30 30 30
24 7 7.2 5.1 6.4 -12.9 0 13 26.2 28 0.0 1 0 29 21 21
24 8 26.2 17.5 21.0 0.7 9 87 31.1 18 13.2 14 2 31 6 0
24 9 27.3 18.6 22.5 -0.5 4 74 32.1 21 13.1 21 4 30 2 0
24 10 28.9 19.9 23.9 -1.1 0 166 30.9 1 15.9 31 5 31 0 0
24 11 30.0 21.2 24.9 -0.6 0 197 31.0 15 18.1 7 19 30 0 0
24 12 31.5 22.9 26.4 1.3 0 248 34.1 16 19.8 10 28 31 0 0
------------------------------------------------------------------------------------
23.7 17.4 20.0 -3.6 13 1744 34.3 Jan 0.0 May 121 364 75 67
Precipitation (mm)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.2 5.0 20.0
---------------------------------------------
24 1 797.8 151.8 176.0 13 23 15 10
24 2 934.2 113.2 231.0 22 27 18 10
24 31537.9 735.9 166.8 16 30 24 20
24 4 642.0 3.0 146.2 15 24 18 10
24 5 162.2-169.8 46.2 14 14 9 2
24 6 132.3 -41.7 132.3 13 1 1 1
24 7 115.6 -13.4 100.0 30 7 1 1
24 8 320.8 191.8 100.0 6 18 7 3
24 9 123.2 -14.8 26.8 16 14 8 2
24 10 69.2 -61.8 12.6 28 15 6 0
24 11 130.6-108.4 26.4 21 12 7 3
24 12 739.8 397.8 135.6 4 17 15 10
---------------------------------------------
5705.61183.6 231.0 Feb 202 129 72
Wind Speed (km/h)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 4.1 64.0 25 N
24 2 4.1 34.0 10 NW
24 3 5.1 39.0 30 WSW
24 4 5.2 37.0 28 SW
24 5 5.7 39.0 2 N
24 6 5.0 0.0 0 N
24 7 4.9 0.0 0 N
24 8 6.0 0.0 0 N
24 9 5.1 33.0 21 N
24 10 5.5 39.0 27 E
24 11 5.4 37.0 18 ENE
24 12 4.7 32.0 2 N
------------------------------
5.1 64.0 Jan N