NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2023

Name: BK farm   City: bellenden ker   State: Queensland
Elevation: 75 m  Lat: S 17° 15' 36"   Lon: E 145° 59' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.8  30.1   12:56  23.7   06:06   0.0   8.5   0.0   3.1  19.0   11:25   NNW
02  27.3  33.3   11:24  23.7   06:05   0.0   9.1  20.2   3.4  27.0   19:05    NW
03  27.6  31.9   13:38  24.2   05:59   0.0   9.3  41.2   4.7  35.0   21:25   NNW
04  27.6  31.7   13:51  24.6   04:56   0.0   9.3  30.4   3.8  19.0   12:05    NW
05  26.9  31.1   15:04  24.9   04:49   0.0   8.7  24.8   3.1  21.0   08:00     W
06  27.0  31.3   15:29  24.3   05:16   0.0   8.7  11.2   4.9  23.0   15:55     W
07  27.7  30.8   13:39  24.3   05:28   0.0   9.2   1.2   5.7  35.0   12:00   SSE
08  26.8  30.4   14:14  24.7   03:22   0.0   8.5   7.2   5.4  39.0   12:05   SSE
09  26.7  31.6   13:59  23.9   07:13   0.0   8.4  23.0   4.2  24.0   10:10    SE
10  24.5  28.5   11:22  22.7   01:51   0.0   6.3   2.4   4.2  21.0   18:10     W
11  26.4  31.4   12:41  22.0   05:39   0.0   8.1   0.0   4.1  26.0   13:00     E
12  26.3  31.2   15:10  22.1   06:26   0.0   8.0   0.0   4.1  19.0   13:25     S
13  25.4  31.8   14:07  20.7   05:10   0.0   7.1   0.0   4.1  16.0   12:35    NW
14  26.3  31.1   13:42  23.1   07:43   0.0   8.0  11.4   4.1  19.0   05:45   WNW
15  24.3  29.6   10:48  21.6   03:11   0.0   6.1  56.6   4.7  31.0   07:40    SE
16  23.6  27.0   12:18  21.8   02:37   0.0   5.3 148.6   5.2  35.0   13:30   WSW
17  24.3  27.5   15:45  23.1   08:55   0.0   6.0  57.0   5.8  24.0   15:55     W
18  25.4  30.1   14:06  22.6   06:52   0.0   6.3  10.2   5.0  23.0   15:30   SSW
19  23.8  27.7   15:29  22.3   00:07   0.0   5.3  17.2   5.1  21.0   00:55   WSW
20  24.9  29.8   12:00  22.2   06:33   0.0   6.6   4.4   3.6  24.0   12:25    SW
21  25.6  29.9   11:37  23.6   03:36   0.0   7.3   7.4   4.4  23.0   12:20    SE
22  23.9  28.4   12:45  22.1   06:10   0.0   5.6  17.2   4.7  31.0   13:05     S
23  24.3  28.6   14:09  23.1   04:18   0.0   6.0  37.6   4.6  19.0   12:25   WSW
24  24.3  26.8   11:40  23.1   03:39   0.0   6.0 141.8   5.7  27.0   15:45     S
25  24.4  26.3   15:15  23.6   18:48   0.0   6.2  70.8   5.1  24.0   04:00   WSW
26  25.0  28.6   14:19  23.7   03:46   0.0   6.7  35.0   5.1  32.0   15:00     W
27  24.6  28.9   12:55  22.7   04:55   0.0   6.3   4.0   3.4  24.0   11:15   SSE
28  25.0  30.1   11:55  22.2   06:18   0.0   6.8   2.8   3.9  26.0   12:55   SSE
----------------------------------------------------------------------------------
    25.6  33.3     2    20.7    13     0.0 203.7 783.6   4.5  39.0     8      SW

Max >=  30.0 15
Max <=  25.0  0
Min <=  15.0  0
Min <=   5.0  0
Max Rain: 148.6 on day 16
Days of Rain: 24 (>= 0.2 mm)  19 (>= 5.0 mm)  12 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Cloud (WLL/WLC)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5