NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2026 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Feb 2025

Name: BK farm   City: bellenden ker   State: Queensland
Elevation: 75 m  Lat: N 17° 15' 36"   Lon: E 145° 54' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  26.1  30.8   12:20  24.6   03:55   0.0   7.8  73.2   3.6  24.0   13:45     N
02  25.8  29.9   12:20  24.5   01:05   0.0   7.4  97.8   4.0  34.0   15:05    NE
03  25.2  27.8   14:50  24.2   02:55   0.0   6.8 270.2   3.8  35.0   18:55   NNW
04  25.0  26.2   13:30  23.9   06:35   0.0   6.7 155.4   2.4  25.0   13:40     W
05  25.7  29.6   08:40  23.6   06:10   0.0   7.4  26.6   4.2  25.0   13:15   NNE
06  26.9  31.2   10:00  24.3   06:10   0.0   8.5  13.2   4.1  28.0   12:50     N
07  27.0  30.7   10:25  24.6   06:15   0.0   8.7   0.4   3.7  24.0   13:10    NE
08  25.8  30.5   11:10  24.3   06:55   0.0   7.5  32.2   2.4  27.0   15:05    NE
09  25.4  29.7   10:20  24.1   03:55   0.0   7.0  32.2   2.3  16.0   16:30   NNW
10  25.7  28.3   15:50  24.4   05:30   0.0   7.4   8.4   3.2  21.0   13:25   ENE
11  25.6  28.4   17:20  24.2   05:55   0.0   7.3  15.8   3.0  23.0   11:05   NNE
12  26.1  31.2   10:55  23.3   05:28   0.0   7.8   9.2   3.5  18.0   13:25     N
13  27.5  32.6   11:45  23.7   06:20   0.0   9.2   0.0   4.9  33.0   13:25   NNE
14  27.4  32.7   14:10  23.9   05:25   0.0   9.1   0.2   4.7  27.0   15:05    NE
15  28.1  35.3   13:10  24.1   05:05   0.0   9.8   0.0   3.3  19.0   15:20   NNW
16  27.7  36.4   12:30  21.1   06:15   0.0   9.4   0.0   5.3  30.0   14:00     N
17  27.8  33.3   11:20  24.4   02:55   0.0   9.5   0.4   4.6  25.0   13:10   NNE
18  25.7  32.1   13:00  23.4   06:25   0.0   7.4  36.8   4.9  27.0   14:50     W
19  25.2  30.0   13:15  22.6   05:40   0.0   6.9  25.2   3.3  21.0   08:50     W
20  26.7  31.1   11:50  22.9   04:40   0.0   8.4   0.0   6.6  30.0   17:05    SE
21  26.3  30.7   11:20  23.5   06:55   0.0   8.0  16.8  12.4  47.0   03:35   SSE
22  24.3  26.6   09:20  22.9   01:25   0.0   6.0  91.4   6.0  34.0   01:35   SSW
23  25.7  30.4   13:30  23.5   04:35   0.0   7.4   6.2   6.4  39.0   08:40     S
24  26.9  31.4   13:45  24.4   02:45   0.0   8.6  13.2   8.7  34.0   16:30   SSE
25  26.6  30.9   13:00  23.4   05:45   0.0   8.3   2.0   7.8  39.0   12:10     S
26  25.8  30.3   13:20  22.8   20:50   0.0   7.5   0.0   8.4  40.0   11:35   SSE
27  25.9  31.6   14:35  22.3   01:45   0.0   7.6   0.2   7.8  38.6   15:20   SSE
28  25.1  31.7   13:35  19.7   06:10   0.0   6.8   0.0   6.5  31.0   12:50    SE
----------------------------------------------------------------------------------
    26.2  36.4    16    19.7    28     0.0 220.2 927.0   5.1  47.0    21     ESE

Max >=  30.0 20
Max <=  35.0 26
Min <=  15.0  0
Min <=   5.0  0
Max Rain: 270.2 on day 3
Days of Rain: 22 (>= 0.2 mm)  17 (>= 5.0 mm)  10 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Cloud (WLL/WLC)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5