NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2023

Name: BK farm   City: bellenden ker   State: Queensland
Elevation: 75 m  Lat: S 17° 15' 36"   Lon: E 145° 59' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  24.1  28.3   11:14  21.6   03:55   0.0   5.9   0.4   3.8  24.0   14:45   SSW
02  25.0  29.3   13:16  22.7   06:21   0.0   6.7   0.0   4.3  31.0   13:50   WSW
03  23.8  27.2   11:41  21.9   05:20   0.0   5.5  14.6   4.1  23.0   12:45    SW
04  23.7  27.8   12:07  20.3   02:58   0.0   5.4   0.0   5.5  27.0   13:32    SE
05  23.7  27.4   13:47  21.0   06:00   0.0   5.4   0.0   4.3  23.0   09:08     S
06  23.8  27.3   11:05  22.2   05:45   0.0   5.5   9.2   5.4  24.0   10:30   SSE
07  23.3  27.7   12:56  21.1   04:43   0.0   5.0   5.6   3.4  24.0   13:10     S
08  23.0  26.6   12:06  20.3   07:18   0.0   4.7   1.8   5.8  31.0   12:05   SSE
09  18.0  24.2   12:34  13.1   04:09   1.9   1.7   0.0   5.8  34.0   11:55   SSE
10  20.5  23.7   12:16  17.8   00:00   0.0   2.3   0.4   5.2  37.0   11:50   SSE
11  22.4  24.2   11:52  21.4   03:48   0.0   4.1  19.2   4.6  21.0   10:55    SW
12  22.4  23.4   13:19  21.7   20:24   0.0   4.1  69.4   6.0  29.0   22:05     S
13  23.2  25.4   14:50  20.8   05:10   0.0   4.9   4.2   7.2  32.0   14:51   SSE
14  23.6  26.4   13:27  21.8   03:20   0.0   5.3   0.2   6.1  27.0   12:12    SE
15  23.7  26.1   12:13  22.2   05:23   0.0   5.4   0.2   4.4  23.0   09:24   SSE
16  23.9  29.1   12:27  20.8   04:22   0.0   5.6   0.0   3.8  23.0   10:55    SE
17  21.4  24.7   09:26  18.8   06:09   0.0   3.1   4.0   3.7  24.0   14:22     W
18  20.1  25.6   11:23  15.4   06:11   0.6   2.3   0.0   2.9  21.0   10:13    SW
19  18.9  26.0   14:04  13.7   06:13   1.6   2.2   0.0   4.1  24.0   11:09   ESE
20  21.0  26.0   12:25  16.9   05:07   0.2   2.9   0.0   3.3  23.0   11:07    SE
21  20.1  25.6   12:33  15.9   02:54   0.6   2.4   0.0   4.8  26.0   11:50    SE
22  20.2  24.7   11:48  15.8   04:08   0.5   2.4   0.0   6.8  31.0   13:41    SE
23  21.1  24.2   11:59  19.1   23:08   0.0   2.8  30.4   6.7  34.0   05:05   SSE
24  20.7  22.4   08:46  19.7   06:14   0.0   2.4  39.4   5.8  29.0   09:15     S
25  21.0  24.3   14:21  19.2   06:23   0.0   2.7   6.2   5.4  35.0   14:26     S
26  20.1  25.8   15:01  15.6   06:23   0.7   2.5   0.0   3.9  29.0   11:21   SSE
27  20.0  27.1   13:17  16.1   03:37   0.7   2.4   0.0   3.4  21.0   14:13     N
28  19.8  25.2   12:30  15.6   06:47   0.8   2.3   0.0   4.4  26.0   12:42    SE
29  17.9  24.4   12:58  13.2   04:06   2.1   1.8   0.0   5.6  29.0   10:46    SE
30  19.9  24.6   13:31  16.9   04:20   0.4   2.0   0.0   6.1  34.0   11:54   SSE
31  21.2  24.1   10:51  19.4   22:31   0.0   2.8   4.4   5.6  26.0   09:16    SE
----------------------------------------------------------------------------------
    21.7  29.3     2    13.1     9    10.1 114.5 209.6   4.8  37.0    10     SSE

Max >=  30.0  0
Max <=  25.0 12
Min <=  15.0  3
Min <=   5.0  0
Max Rain: 69.4 on day 12
Days of Rain: 16 (>= 0.2 mm)  8 (>= 5.0 mm)  3 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Cloud (WLL/WLC)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5