NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2022

Name: BK farm   City: bellenden ker   State: Queensland
Elevation: 75 m  Lat: S 17° 15' 36"   Lon: E 145° 59' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
13  20.5  29.3   13:17  10.1   07:11   1.1   2.4   0.4   0.4  31.0   13:45     E
14  17.4  20.9   14:14  11.9   20:41   0.9   0.4   0.0   4.6  37.0   09:45     N
15  17.5  22.0   16:54  14.9   20:05   1.2   0.4  20.4   3.6  28.0   10:00     N
16  19.3  22.3   12:53  17.8   08:52   0.0   1.1  42.4   3.1  26.0   12:15   SSW
17  19.4  22.1   14:00  17.3   05:01   0.1   1.2   2.0   3.8  29.0   11:30   SSE
18  18.5  23.8   11:37  14.7   03:01   1.3   1.5   0.0   4.3  26.0   10:30   SSW
19  19.0  24.4   13:54  14.0   23:10   1.2   1.9   0.0   5.1  34.0   10:45    SE
20  21.2  25.6   12:14  19.0   02:27   0.0   3.0  48.5   5.1  26.0   16:45   SSE
21  20.4  25.1   13:26  17.8   04:10   0.0   2.1   0.0   4.1  24.0   10:45   SSE
22  19.3  24.1   11:53  15.4   06:03   0.7   1.7  48.5   3.8  23.0   09:15     S
23  18.0  24.8   12:59  13.2   00:23   2.0   1.8   0.0   4.8  32.0   14:15    SE
24  20.5  25.7   14:10  17.2   02:06   0.1   2.3   0.0   4.0  24.0   12:30    SE
25  20.3  23.8   14:19  18.1   05:51   0.0   2.1   0.0   4.6  23.0   10:30   SSE
26  19.9  26.1   14:42  15.4   06:06   0.6   2.3   0.0   5.4  29.0   15:00   SSE
27  20.6  26.4   14:22  15.9   04:15   0.5   2.8   0.0   5.8  37.0   13:00     S
28  18.7  22.9   10:46  13.7   06:22   0.9   1.3  48.5   5.1  26.0   10:30   SSE
29  19.7  23.4   11:36  16.6   03:27   0.2   1.6   0.0   5.9  32.0   12:00   SSE
30  20.8  24.2   11:43  18.9   06:42   0.0   2.5   0.8   6.9  34.0   14:45     S
31  20.7  23.8   12:37  19.2   04:39   0.0   2.5   0.4   4.1  29.0   13:00   SSW
----------------------------------------------------------------------------------
    19.6  29.3    13    10.1    13    10.8  34.9 211.9   4.5  37.0    14     SSE

Max >=  30.0  0
Max <=  25.0 13
Min <=  15.0  7
Min <=   5.0  0
Max Rain: 48.5 on day 20
Days of Rain: 9 (>= 0.2 mm)  5 (>= 5.0 mm)  5 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Cloud (WLL/WLC)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5