NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2023

Name: BK farm   City: bellenden ker   State: Queensland
Elevation: 75 m  Lat: N 17° 15' 36"   Lon: E 145° 54' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  19.8  22.3   11:47  18.6   21:14   0.0   1.5  25.0   3.7  34.0   14:36     W
02  20.3  24.1   13:41  18.4   06:55   0.0   2.0  33.4   5.1  43.0   14:10   WSW
03  20.0  21.9   16:25  18.0   02:38   0.0   1.7  22.4   6.4  34.0   08:30   SSE
04  20.0  22.7   13:15  18.2   06:44   0.0   1.7  17.6   9.5  34.0   06:51    SE
05  20.3  22.9   13:35  17.9   06:38   0.0   2.0   1.4  10.0  39.0   13:10    SE
06  20.0  22.7   15:53  17.8   23:59   0.0   1.7   1.4   8.8  37.0   12:28    SE
07  20.2  23.7   13:12  18.2   01:36   0.0   1.9  12.2   7.4  43.0   13:13    SE
08  18.7  22.9   13:08  15.7   04:40   0.9   1.3   4.8   5.2  31.0   12:30   SSE
09  20.1  21.9   11:10  18.9   07:17   0.0   1.8   8.4   5.9  31.0   10:15    SE
10  19.6  23.5   14:11  17.6   06:32   0.1   1.4   7.8   6.6  31.0   15:38   SSW
11  19.2  24.1   12:30  16.7   05:33   0.2   1.1   8.8   5.1  39.0   13:19   SSW
12  19.5  23.9   12:27  16.1   01:58   0.5   1.7   0.8   6.0  34.0   10:03   SSE
13  17.7  24.6   12:11  12.4   06:38   2.3   1.7   0.0   4.1  24.0   11:23   SSW
14  18.7  26.0   13:16  13.5   04:39   1.7   2.1   0.0   3.4  21.0   13:25    SE
15  18.4  26.7   13:47  11.8   06:18   2.3   2.4   0.0   3.5  18.0   11:49   ESE
16  18.7  27.1   14:48  12.9   02:09   2.0   2.4   0.0   3.1  19.0   13:31    NW
17  18.9  27.2   13:46  13.7   05:37   1.8   2.5   0.0   3.4  21.0   14:54    NW
18  20.0  26.9   13:18  14.7   06:38   1.0   2.8   0.0   5.1  25.7   08:55    NW
19  18.6  26.2   12:45  13.1   06:32   1.9   2.2   0.0   5.7  30.6   13:45     W
20  18.6  24.7   13:19  14.3   05:14   1.4   1.7   0.0   5.0  29.0   12:15   ESE
21  19.7  24.4   14:47  16.8   22:56   0.2   1.6   4.6   4.4  22.5   10:59    SW
22  20.1  25.0   11:42  16.6   05:00   0.2   2.0   1.6   4.5  30.6   14:01    SW
23  20.8  26.1   14:55  16.8   03:33   0.3   2.7   0.0   6.2  33.8   13:48    SE
24  21.4  24.8   12:57  19.1   03:59   0.0   3.1   3.2   5.8  29.0   11:01    SE
25  20.5  24.9   14:44  18.8   07:53   0.0   2.2  33.8   6.9  38.6   14:52    SE
26  20.1  22.3   08:50  17.7   09:24   0.0   1.8  15.2   5.5  40.2   09:09   SSE
27  21.2  25.2   12:09  17.9   02:37   0.0   2.9   1.0   7.3  35.4   11:32   ESE
28  19.9  23.3   11:21  16.8   06:25   0.3   1.9   0.4   6.1  38.6   12:10    SE
29  18.6  26.2   13:09  13.3   02:09   2.0   2.3   0.0   5.4  30.6   14:19   ESE
30  19.1  26.6   14:49  12.8   06:09   1.8   2.5   0.0   4.1  19.3   11:07    SE
31  18.6  27.0   11:51  11.9   06:13   2.2   2.5   0.0   4.5  24.1   12:47    NW
----------------------------------------------------------------------------------
    19.6  27.2    17    11.8    15    23.1  63.1 203.8   5.6  43.0     2     SSE

Max >=  30.0  0
Max <=  35.0 31
Min <=  15.0 11
Min <=   5.0  0
Max Rain: 33.8 on day 25
Days of Rain: 19 (>= 0.2 mm)  10 (>= 5.0 mm)  4 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Cloud (WLL/WLC)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5