V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Sep 2022
Name: BK farm City: bellenden ker State: Queensland
Elevation: 75 m Lat: S 17° 15' 36" Lon: E 145° 59' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.0 25.5 14:02 20.4 07:03 0.0 6.8 0.6 4.0 31.0 13:15 S
02 22.4 23.8 13:21 21.3 07:26 0.0 4.2 44.8 3.2 24.0 08:25 SSE
03 21.2 25.9 11:32 15.2 06:21 0.4 3.3 0.0 5.4 27.0 00:40 SE
04 18.4 24.2 13:18 13.8 00:58 1.6 1.7 0.0 5.7 31.0 11:55 ESE
05 20.6 24.1 09:32 18.5 03:22 0.0 2.3 0.0 4.3 29.0 09:45 S
06 21.5 25.5 12:59 19.8 05:47 0.0 3.3 19.8 5.6 29.0 13:45 WSW
07 21.2 25.2 14:59 19.2 05:42 0.0 2.9 0.0 3.8 23.0 15:10 NW
08 22.8 27.4 11:45 18.9 06:27 0.0 4.5 0.0 4.5 19.0 12:35 NW
09 22.8 27.9 13:51 19.4 06:31 0.0 4.6 0.0 3.8 23.0 14:25 N
10 23.0 28.3 14:45 19.4 05:36 0.0 4.8 0.0 4.2 26.0 13:00 SSE
11 24.0 29.3 13:00 21.3 06:13 0.0 5.7 0.0 4.2 21.0 13:10 S
12 22.1 26.4 11:41 18.6 04:36 0.0 3.9 0.0 4.2 26.0 11:50 ESE
13 22.5 27.6 14:51 18.8 05:02 0.0 4.2 0.0 6.0 31.0 15:40 SSE
14 22.8 27.5 11:56 20.1 05:49 0.0 4.5 0.0 5.4 31.0 12:15 SE
15 22.9 28.2 12:11 18.9 05:51 0.0 4.6 0.0 4.1 21.0 13:15 NW
16 22.8 27.9 13:33 17.7 05:51 0.0 4.5 0.0 5.5 26.0 12:30 N
17 24.0 29.8 11:45 19.8 05:12 0.0 5.7 0.0 4.2 23.0 12:00 N
18 25.9 31.1 13:47 23.4 06:06 0.0 7.6 0.2 3.8 19.0 12:10 WNW
19 24.3 29.3 12:56 19.6 04:28 0.0 6.0 0.0 4.8 24.0 14:10 WNW
20 24.7 31.2 15:10 20.1 03:41 0.0 6.4 0.0 4.2 21.0 13:35 S
21 24.3 30.1 11:31 19.5 05:52 0.0 6.0 0.0 4.6 26.0 15:40 SE
22 24.5 29.3 11:03 20.0 06:25 0.0 6.2 0.0 5.0 24.0 12:10 N
23 23.6 29.2 11:20 18.2 05:05 0.0 5.3 0.0 4.9 26.0 12:20 N
24 24.2 29.8 13:58 19.6 05:25 0.0 6.0 0.0 5.0 27.0 13:00 NNW
25 24.7 30.2 13:24 20.2 06:15 0.0 6.5 0.0 5.5 24.0 14:50 NNW
26 23.2 28.6 14:47 19.3 05:11 0.0 4.9 0.0 3.2 19.0 16:15 NW
27 23.8 29.5 12:01 20.1 05:16 0.0 5.5 0.0 4.2 21.0 11:55 SE
28 23.7 29.4 13:14 18.8 07:32 0.0 5.4 0.6 6.6 34.0 04:20 ESE
29 21.9 27.1 12:05 17.7 03:17 0.1 3.7 0.0 5.0 26.0 16:05 SE
30 22.8 28.4 12:24 17.6 05:54 0.0 4.5 0.0 4.3 26.0 12:25 ESE
----------------------------------------------------------------------------------
23.0 31.2 20 13.8 4 2.1 145.5 66.0 4.6 34.0 28 SE
Max >= 30.0 4
Max <= 25.0 3
Min <= 15.0 1
Min <= 5.0 0
Max Rain: 44.8 on day 2
Days of Rain: 5 (>= 0.2 mm) 2 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration