NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Sep 2024

Name: BK farm   City: bellenden ker   State: Queensland
Elevation: 75 m  Lat: N 17° 15' 36"   Lon: E 145° 54' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  22.3  29.2   13:31  17.4   04:58   0.1   4.1   0.0   6.0   0.0   09:00     N
02  26.5  29.4   13:15  15.5   03:00   0.0   0.5   0.2   6.0   0.0   09:00     N
03  22.4  27.6   13:25  21.0   00:35   0.0   0.0   1.2   6.0   0.0   09:00     N
04  24.4  28.0   10:55  20.2   23:25   0.0   0.0  23.4   6.0   0.0   09:00     N
05  22.7  26.1   11:20  19.5   05:15   0.0   0.0   9.8   6.0   0.0   09:00     N
06  22.1  26.8   14:55  18.3   02:50   0.0   0.0   1.2   6.0   0.0   09:00     N
07  21.6  26.0   12:50  19.5   06:20   0.0   0.0   2.2   6.0   0.0   09:00     N
08  21.9  25.2   11:45  19.2   22:45   0.0   0.0   1.8   6.0   0.0   09:00     N
09  23.4  26.9   14:50  19.1   23:25   0.0   0.0   0.6   6.0   0.0   09:00     N
10  23.4  26.8   11:50  19.7   06:00   0.0   0.0   0.0   6.0   0.0   09:00     N
11  22.6  26.8   13:16  18.8   06:22   0.0   4.3   0.0   6.0   0.0   09:00     N
12  20.4  27.5   13:31  16.5   06:09   0.3   2.2   0.0   6.0   0.0   09:00     N
13  24.8  27.9   14:10  18.1   01:50   0.0   0.0   6.6   6.0   0.0   09:00     N
14  22.3  25.3   10:35  19.7   06:30   0.0   0.0  14.4   6.0   0.0   09:00     N
15  20.9  24.7   13:00  19.8   00:30   0.0   0.0  11.0   6.0   0.0   09:00     N
16  20.1  20.9   22:12  19.2   05:56   0.0   1.8  26.8   6.0   0.0   09:00     N
17  19.5  22.6   08:55  18.2   18:20   0.0   1.2  18.8   4.4  27.0   15:55   WSW
18  21.0  25.0   11:45  19.6   06:10   0.0   2.7   5.2   3.6  28.0   12:00   WSW
19  22.1  25.9   13:50  19.0   06:10   0.0   3.8   0.0   2.8  18.0   14:15   SSE
20  23.3  27.7   11:40  20.5   05:55   0.0   5.0   0.0   4.4  25.0   14:00   NNE
21  21.6  32.1   13:10  13.1   05:35   1.4   4.7   0.0   6.3  33.0   13:10   WSW
22  21.7  31.2   11:25  13.1   03:30   1.2   4.6   0.0   5.1  25.0   12:45   SSE
23  22.5  29.2   12:30  17.6   06:20   0.1   4.2   0.0   4.4  28.0   14:20    SE
24  22.5  27.3   12:25  19.4   23:10   0.0   4.3   0.0   4.2  26.0   15:05   ESE
25  23.1  27.9   09:35  19.8   05:21   0.0   4.9   0.0   3.1  25.0   12:35    SE
26  23.0  27.6   11:22  19.4   06:15   0.0   4.7   0.0   3.4  25.0   13:10    NW
27  23.2  28.3   12:05  19.1   06:15   0.0   4.9   0.0   2.9  24.0   15:00    NE
28  23.9  30.2   11:31  19.6   06:05   0.0   5.6   0.0   4.4  24.3   13:30     N
29  24.2  28.1   11:50  20.8   05:45   0.0   5.9   0.0   3.3  23.3   13:10     N
30  22.8  30.9   11:45  16.1   05:25   0.4   4.9   0.0   5.5  23.0   14:15    NW
----------------------------------------------------------------------------------
    22.5  32.1    21    13.1    21     3.5  74.4 123.2   5.1  33.0    21       N

Max >=  30.0  4
Max <=  35.0 30
Min <=  15.0  2
Min <=   5.0  0
Max Rain: 26.8 on day 16
Days of Rain: 14 (>= 0.2 mm)  8 (>= 5.0 mm)  2 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Cloud (WLL/WLC)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5