V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2022
Name: BK farm City: bellenden ker State: Queensland
Elevation: 75 m Lat: S 17° 15' 36" Lon: E 145° 59' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 22.5 28.1 11:11 17.7 06:18 0.0 4.2 0.0 3.2 19.0 12:45 E
02 23.9 28.6 10:54 19.7 06:09 0.0 5.7 0.0 3.6 24.0 13:50 NNW
03 24.4 29.3 13:02 21.4 01:59 0.0 6.1 1.8 6.6 24.0 11:55 WSW
04 23.3 27.9 14:02 21.3 04:16 0.0 5.0 8.4 5.5 27.0 14:50 WNW
05 23.5 27.1 15:37 21.8 04:34 0.0 5.2 3.4 3.7 19.0 10:55 WSW
06 23.7 27.7 11:36 21.9 02:25 0.0 5.4 9.8 4.6 23.0 12:10 WSW
07 24.2 27.9 12:01 22.0 05:21 0.0 6.0 5.4 4.3 23.0 12:20 WNW
08 24.0 27.8 10:05 19.8 06:18 0.0 5.7 0.2 4.6 19.0 08:45 WSW
09 24.6 29.8 11:58 21.4 00:10 0.0 6.4 1.6 5.7 29.0 13:40 ESE
10 24.2 28.6 13:35 21.2 01:21 0.0 5.9 3.0 5.3 31.0 11:55 ESE
11 24.9 29.3 12:11 22.3 05:24 0.0 6.6 37.2 6.8 31.0 14:15 SE
12 24.3 28.4 11:11 22.2 04:50 0.0 6.0 12.0 6.7 34.0 12:50 ESE
13 23.3 28.0 12:07 20.1 02:55 0.0 5.0 7.0 5.5 29.0 11:45 E
14 23.5 28.9 14:20 19.8 03:53 0.0 5.2 0.0 4.4 21.0 14:25 E
15 24.4 29.8 11:55 19.9 04:57 0.0 6.2 0.0 4.7 27.0 10:55 ESE
16 24.6 29.9 11:57 20.3 01:02 0.0 6.3 0.0 5.4 24.0 13:55 ESE
17 24.7 29.9 12:04 20.8 04:07 0.0 6.4 0.0 4.5 23.0 14:55 NNW
18 24.9 30.2 14:55 20.4 05:46 0.0 6.6 0.0 4.3 24.0 13:20 NW
19 25.8 30.1 14:50 22.4 06:00 0.0 7.6 0.2 3.7 19.0 09:50 W
20 25.8 31.0 10:09 21.4 02:55 0.0 7.2 2.4 4.8 31.0 12:50 NNE
21 23.4 28.6 11:57 20.4 05:52 0.0 5.1 16.2 3.6 27.0 15:45 N
22 24.9 31.1 12:27 19.9 01:18 0.0 6.6 0.0 4.7 21.0 12:00 NNW
23 26.3 31.8 11:13 22.1 05:27 0.0 8.0 0.0 7.7 37.0 10:50 N
24 27.4 33.1 13:13 23.1 05:38 0.0 9.2 0.0 8.0 39.0 13:35 N
25 27.0 33.0 13:48 22.3 05:49 0.0 8.7 0.2 4.2 27.0 14:25 N
26 27.8 33.3 12:20 22.6 05:45 0.0 9.5 0.4 3.7 21.0 11:25 NNW
27 26.6 32.5 10:54 22.3 05:48 0.0 8.3 0.4 3.2 18.0 13:30 NNW
28 25.6 32.7 11:00 21.6 05:38 0.0 6.8 1.8 5.0 26.0 15:30 NW
29 27.2 32.4 11:22 22.6 05:50 0.0 8.9 0.0 3.8 21.0 15:15 N
30 26.6 32.1 10:55 22.4 01:37 0.0 8.3 0.0 5.1 26.0 11:50 N
31 28.4 31.7 10:48 23.9 05:18 0.0 8.4 0.0 6.5 31.0 11:45 N
----------------------------------------------------------------------------------
25.0 33.3 26 17.7 1 0.0 206.5 111.4 4.9 39.0 24 N
Max >= 30.0 13
Max <= 25.0 0
Min <= 15.0 0
Min <= 5.0 0
Max Rain: 37.2 on day 11
Days of Rain: 18 (>= 0.2 mm) 7 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration