V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Oct 2023
Name: BK farm City: bellenden ker State: Queensland
Elevation: 75 m Lat: N 17° 15' 36" Lon: E 145° 54' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 21.6 26.4 10:45 18.1 06:21 0.0 3.3 0.0 4.3 24.0 11:51 ENE
02 22.9 27.0 11:53 20.3 02:52 0.0 4.6 9.4 5.8 21.0 11:21 SSE
03 23.3 27.3 13:07 20.8 06:00 0.0 5.0 7.8 5.0 21.0 11:07 SW
04 23.2 28.4 13:02 18.5 06:15 0.0 4.9 0.0 3.9 21.0 12:01 WNW
05 23.2 29.1 11:56 18.0 04:21 0.0 4.9 0.0 5.5 26.0 13:42 ESE
06 24.2 29.3 14:01 21.1 06:15 0.0 6.0 9.4 5.4 27.0 14:11 NE
07 25.7 27.9 12:04 21.6 19:46 0.0 3.4 5.2 5.7 26.0 12:37 E
08 21.7 26.4 13:18 19.3 06:04 0.0 3.4 39.2 6.9 32.0 12:28 SSE
09 20.7 23.6 08:59 19.3 22:55 0.0 2.4 17.6 5.2 31.0 17:52 WSW
10 21.9 27.1 12:39 18.6 01:57 0.0 3.6 0.8 5.2 31.0 14:12 E
11 23.4 27.5 13:58 20.7 03:42 0.0 5.2 0.8 6.9 32.0 11:26 ESE
12 22.4 27.3 13:13 17.3 05:42 0.1 4.2 0.0 6.7 35.4 14:15 ESE
13 21.8 29.9 15:15 15.7 06:07 0.6 4.1 0.0 5.2 24.1 11:30 ESE
14 22.4 29.4 11:55 17.0 05:18 0.1 4.2 0.0 3.9 20.9 12:50 E
15 22.4 28.9 13:26 16.7 05:46 0.2 4.3 0.0 5.2 24.1 14:42 E
16 22.6 29.2 14:30 17.0 05:29 0.2 4.4 0.0 4.1 24.1 14:37 NW
17 22.7 30.1 12:41 17.1 05:02 0.2 4.5 0.0 3.5 19.3 16:22 E
18 23.9 28.2 13:52 21.2 03:44 0.0 5.6 0.6 5.2 29.0 11:50 ESE
19 21.9 27.1 10:31 17.1 06:01 0.1 3.7 0.0 5.0 33.8 11:36 E
20 22.2 28.2 14:13 17.1 03:51 0.1 4.1 0.0 4.4 27.4 13:07 E
21 22.1 28.3 12:52 16.2 05:39 0.3 4.1 0.0 4.1 24.1 12:14 E
22 22.7 28.8 12:16 17.3 06:08 0.1 4.5 0.0 4.4 25.7 14:36 SE
23 22.7 28.4 13:28 17.2 05:33 0.1 4.5 0.0 4.1 24.1 11:30 NNW
24 23.1 28.6 13:03 18.1 05:42 0.0 4.7 0.0 4.8 22.5 13:03 NNW
25 23.4 29.2 12:50 18.0 05:55 0.0 5.1 0.0 4.8 24.1 13:42 NW
26 24.0 30.3 12:40 17.9 05:12 0.0 5.7 0.0 4.7 27.4 13:14 NW
27 24.6 30.2 13:46 20.8 03:50 0.0 6.3 0.0 4.6 20.9 11:38 S
28 22.9 27.3 09:51 19.9 04:18 0.0 4.6 0.0 4.6 27.4 12:03 S
29 22.7 26.1 11:05 18.8 05:49 0.0 4.4 0.0 4.6 25.7 15:44 NNE
30 22.3 28.5 13:08 16.4 05:37 0.2 4.2 0.0 5.0 30.6 13:51 E
31 22.1 28.8 12:54 16.2 02:55 0.4 4.2 0.0 4.6 25.7 11:10 E
----------------------------------------------------------------------------------
22.8 30.3 26 15.7 13 2.9 138.2 90.8 4.9 35.4 12 E
Max >= 30.0 3
Max <= 35.0 31
Min <= 15.0 0
Min <= 5.0 0
Max Rain: 39.2 on day 8
Days of Rain: 9 (>= 0.2 mm) 6 (>= 5.0 mm) 1 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration