V/Λ SELECT: Month and Year
OR > Month
Monthly Climatological Summary for Nov 2024
Name: BK farm City: bellenden ker State: Queensland
Elevation: 75 m Lat: N 17° 15' 36" Lon: E 145° 54' 38"
Temperature (°C), Rain (mm), Wind Speed (km/h)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 20.5 28.2 10:15 18.6 05:40 0.0 1.1 0.0 2.6 33.0 13:55 WNW
02 24.3 29.1 13:55 19.8 05:30 0.0 6.0 0.0 4.7 24.0 13:25 NNE
03 24.4 29.5 13:35 19.5 05:15 0.0 6.1 0.0 5.1 30.0 13:55 ESE
04 23.7 29.2 13:35 18.7 05:30 0.0 5.3 0.0 5.6 28.0 12:30 E
05 24.1 30.3 10:52 19.2 04:58 0.0 5.8 0.0 4.8 27.0 11:20 ESE
06 23.9 29.1 13:20 18.4 05:30 0.0 5.5 0.0 5.7 27.0 13:55 ESE
07 24.3 30.7 12:22 18.1 04:30 0.0 6.0 0.0 5.6 24.0 13:10 WNW
08 24.1 30.0 13:05 18.8 05:50 0.0 5.8 0.0 6.6 31.0 14:15 NNE
09 25.1 30.4 14:05 20.4 02:20 0.0 6.8 0.0 5.6 25.0 15:00 NNE
10 25.5 30.3 11:40 21.2 05:05 0.0 7.2 0.0 5.0 27.0 12:20 ESE
11 26.0 30.8 13:25 21.9 06:05 0.0 7.7 0.0 6.0 27.0 11:10 SSE
12 25.0 30.6 11:10 20.2 05:40 0.0 6.7 0.0 6.4 24.0 13:20 NNW
13 25.0 29.7 11:05 20.5 05:30 0.0 6.6 0.0 7.6 30.0 11:55 NNW
14 25.7 30.8 10:30 21.6 05:45 0.0 7.4 0.0 5.9 27.0 14:25 NNE
15 26.8 31.0 12:00 23.1 04:20 0.0 8.5 2.8 7.9 31.0 12:30 NNE
16 25.8 29.8 14:30 23.3 00:45 0.0 7.5 2.6 4.6 22.0 14:30 ENE
17 25.5 30.6 13:00 21.9 05:15 0.0 7.2 1.8 6.7 33.0 14:05 ESE
18 25.1 30.2 13:00 20.6 03:55 0.0 6.7 0.0 5.8 37.0 14:00 ESE
19 25.6 30.8 13:06 21.8 04:05 0.0 7.3 0.0 5.4 27.0 10:35 ESE
20 25.4 30.6 10:43 22.4 04:34 0.0 7.1 2.4 5.7 30.0 13:20 SE
21 24.8 30.4 10:07 22.8 02:12 0.0 6.4 26.4 4.1 24.0 20:20 WNW
22 24.2 27.6 14:45 23.1 20:33 0.0 5.8 26.4 4.0 27.1 15:25 SW
23 24.6 28.9 11:10 22.2 03:25 0.0 6.3 12.8 6.2 32.2 10:35 SSW
24 24.4 29.4 11:20 21.3 05:40 0.0 6.1 7.2 5.2 29.0 15:20 SSE
25 24.6 29.6 12:00 20.2 05:15 0.0 6.3 0.0 5.1 25.7 13:00 SE
26 25.1 30.2 10:10 20.5 05:50 0.0 6.8 0.0 5.2 24.3 14:05 ESE
27 26.1 30.9 11:30 23.1 03:10 0.0 7.8 0.4 5.9 22.5 13:50 NNW
28 26.3 30.1 13:45 23.7 04:55 0.0 8.0 22.0 6.0 24.4 12:40 NNW
29 25.8 30.7 14:15 24.1 05:35 0.0 7.5 11.2 3.7 18.8 15:45 NW
30 25.6 30.4 11:20 23.5 03:35 0.0 7.3 14.6 2.5 17.7 13:35 N
----------------------------------------------------------------------------------
24.9 31.0 15 18.1 7 0.0 196.7 130.6 5.4 37.0 18 ENE
Max >= 30.0 19
Max <= 35.0 30
Min <= 15.0 0
Min <= 5.0 0
Max Rain: 26.4 on day 21
Days of Rain: 12 (>= 0.2 mm) 7 (>= 5.0 mm) 3 (>= 20.0 mm)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration