NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2023

Name: BK farm   City: bellenden ker   State: Queensland
Elevation: 75 m  Lat: N 17° 15' 36"   Lon: E 145° 54' 38"

                  Temperature (°C), Rain (mm), Wind Speed (km/h)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  27.1  31.4   13:09  23.4   05:29   0.0   8.8   0.0   4.8  27.0   18:00    NW
02  26.1  31.4   10:08  23.3   05:59   0.0   7.9   1.0   3.3  24.0   11:50   NNW
03  26.8  31.5   12:34  22.7   05:12   0.0   8.5   0.0   4.9  34.0   14:15    NW
04  26.8  32.5   12:06  22.6   03:22   0.0   8.6   0.0   4.5  21.0   11:30   ESE
05  27.4  32.1   13:20  24.0   05:00   0.0   9.1   0.0   6.0  34.0   14:35   ESE
06  25.8  31.4   13:45  21.4   03:20   0.0   7.5   0.0   5.9  45.0   11:15   ENE
07  24.2  27.3   14:12  21.7   01:04   0.0   6.0   0.0   4.1  27.0   10:20    SW
08  24.1  29.7   10:44  21.2   03:38   0.0   5.8   4.0   4.7  42.0   12:20   ESE
09  25.6  29.4   14:39  21.1   03:39   0.0   7.3   4.0   6.1  29.0   13:35     E
10  26.8  30.2   12:22  23.9   01:43   0.0   8.4   0.0   6.7  31.0   10:40   ESE
11  28.9  34.3   12:49  25.2   08:34   0.0  10.6   0.0  11.9  53.0   05:25    SE
12  25.2  26.7   14:04  24.3   19:58   0.0   6.9   0.0  12.5  50.0   10:10   ESE
13  25.3  26.0   00:23  24.2   16:19   0.0   7.0  70.0  14.6  53.0   20:15   ENE
14  25.4  26.0   06:24  24.6   15:25   0.0   7.1 148.0   8.2  48.0   11:15     N
15  25.6  26.1   08:09  24.5   10:31   0.0   7.0 113.0   6.5  42.0   05:20     N
16  25.5  26.6   12:33  24.0   21:03   0.0   7.2 123.0   7.5  47.0   07:50   NNE
17  22.6  25.6   11:31  20.3   23:01   0.0   4.3 290.0   7.1  47.0   10:15    NW
18  25.4  28.3   14:32  22.3   09:00   0.0   7.1 224.0   3.7  21.0   15:40    SE
19  25.4  29.2   10:13  23.0   04:24   0.0   7.1   8.8   3.5  26.0   11:00     N
20  24.6  29.7   14:21  20.8   05:17   0.0   6.3   0.0   4.3  18.0   12:40   NNW
21  25.5  29.7   13:19  22.5   04:48   0.0   7.2   0.0   3.8  19.0   14:10   NNE
22  26.4  31.4   12:39  22.6   05:57   0.0   8.1   0.0   4.4  34.0   12:25   NNE
23  26.6  31.3   15:28  23.1   04:47   0.0   8.3   1.0   3.8  21.0   12:15     N
24  27.3  32.7   10:41  23.3   04:59   0.0   9.0   0.0   5.2  31.0   14:30   NNE
25  27.7  32.7   10:36  24.6   04:33   0.0   9.4   5.0   4.8  26.0   13:00   NNE
26  28.0  31.1   13:07  24.2   06:25   0.0   6.4   9.0   3.8  22.5   14:40   NNE
27  27.1  32.6   10:22  23.5   05:57   0.0   8.8   0.8   3.7  37.0   10:50    NW
28  27.7  32.4   12:39  23.2   06:07   0.0   9.4   0.0   4.6  24.1   13:00    NE
29  27.3  31.6   14:19  22.6   05:27   0.0   8.9   0.0   5.4  24.1   12:25   NNE
30  28.5  32.1   11:39  25.1   00:41   0.0  10.2   0.0   5.5  29.0   12:00    NE
31  27.5  32.0   12:07  23.8   06:18   0.0   9.2   0.0   4.9  29.0   12:35   NNE
----------------------------------------------------------------------------------
    26.3  34.3    11    20.3    17     0.0 243.41001.6   6.1  53.0    11      NE

Max >=  30.0 18
Max <=  35.0 31
Min <=  15.0  0
Min <=   5.0  0
Max Rain: 290.0 on day 17
Days of Rain: 14 (>= 0.2 mm)  9 (>= 5.0 mm)  6 (>= 20.0 mm)
Heat Base: 18.3  Cool Base: 18.3  Method: Integration

Powered by Davis WeatherLink Cloud (WLL/WLC)  and   CumulusMX   v 4.6.4 (b4128)   MXUI Template v 2.2.5 by  Silver Acorn     Valid HTML5